blower filtration system FFU
Highly supply-air outlet
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
The shell of HEPA box made of good cold steel,Static electic Spray plastic onface,Other parts have static pressure box,hepa filter,flow plate,As the terminal hepa filter fixed on the top of clean in any sort of new build or rebuild cleanroom.Have advantages such as less investment and easy to fix.
Apply :
1. Color structure of steel and aluminum alloy keel of the clean room
2. As a result of the clean room by a high degree of construction of a high degree of restrictions, and must be compact design of the clean room
3. Local part of the purification equipment
1. Color structure of steel and aluminum alloy keel of the clean room
2. As a result of the clean room by a high degree of construction of a high degree of restrictions, and must be compact design of the clean room
3. Local part of the purification equipment
Characteristics : 1. HIP box used to produce high-quality steel, high-performance filters and static pressure me into a whole. In the static pressure me into the air configuration Department tune --- cut air-conditioning valve uniformity and static results. 2. Light weight, easier to install, especially suitable for installation in color and structure of the alloy steel keel in the clean room. |
Major technique parameter (integrated highly effective supply-air outlet):
Specification model | Highly effective filter efficiency (DOP law @0.3um) | Size (L×W×Hmm) | Air hose size D (mm) | Amount of wind M3/h | Initially resistance Pa |
ZNGF1210D/Y | 99.99% | 1220×610×150 | φ300 | 1800 | 175 |
ZNGF600D/Y | 99.99% | 610×610×150 | φ250 | 850 | 175 |
Major technique parameter (highly effective supply-air outlet):
Model | Static pressure box external dimensions (L×W×Hmm) | Highly effective air strainer External dimensions mm | Fixed amount of wind m3/h | Blast pipe size (A×Bmm) | Air hose connection (C×Dmm) | Assembly size (T×S×R×Gmm) | Suspension loop spacing PMm | |
The side enters the wind | The crown enters the wind | |||||||
ZNGF320 | ZNGF320D | 370×370×530 | 320×320×220 | 500 | 200×200 | 250×250 | 438×438 | 344×344 |
ZNGF484 | ZNGF484D | 534×534×530 | 484×484×220 | 1000 | 220×200 | 370×250 | 588×588×294×294 | 508×508 |
ZNGF610 | ZNGF610D | 660×660×460 | 610×610×150 | 320×250 | 370×300 | 716×716×358×358 | 634×634 | |
ZNGF820 | ZNGF820D | 870×650×460 | 820×600×150 | 1200 | 320×250 | 370×300 | 926×706×436×353 | 844×624 |
ZNGF630 | ZNGF630D | 680×680×530 | 630×630×220 | 1500 | 320×250 | 370×300 | 736×736×368×368 | 654×654 |
ZNGF726 | ZNGF726D | 776×534×530 | 726×484×220 | 400×200 | 450×250 | 832×590×416×295 | 750×508 | |
ZNGF915 | ZNGF915D | 965×660×460 | 915×610×150 | 500×250 | 500×300 | 1022×716×511×358 | 939×634 | |
ZNGF968 | ZNGF968D | 1018×534×530 | 968×484×220 | 2000 | 500×200 | 550×250 | 1074×590×537×295 | 992×508 |
ZNGF1220 | ZNGF1220D | 1270×660×460 | 1220×610×150 | 500×200 | 550×250 | 1326×716×332×358 | 1244×634 | |
ZNGF945 | ZNGF945D | 955×680×530 | 945×630×220 | 2200 | 500×250 | 550×300 | 1052×736×526×368 | 969×654 |
ZNGF1260 | ZNGF1260D | 1310×680×530 | 1260×630×220 | 3000 | 600×250 | 650×300 | 1366×736×455×368 | 1284×654 |
You May Like
- Free Member
- Trade Assurance
Business Type : Service
Company Location:
Year Established: 20YRS